Undergraduate Curriculum
Curriculum Table
First Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 1451, Calculus I | 4 | MATH 1452, Calculus II | 4 |
| CHEM 1307, Principles of Chem. I | 3 | PHYS 1408, Principles of Physics I | 4 |
| CHEM 1107, Principles of Chem. I (Lab.) | 1 | ENGL 1302, Advanced College Rhetoric | 3 |
| ENGL 1301, Essentials of College Rhetoric | 3 | EGR 1206, Engineering Graphics | 2 |
| ENGR 1315, Introduction to Engineering | 3 | Elective (History)* | 3 |
| HIST 2300, History of U.S. to 1877 | 3 | ||
| TOTAL | 17 | TOTAL | 16 |
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 2450, Calculus III | 4 | MATH 3350, Higher Math. Engr. I | 3 |
| PHYS 2401, Principles of Physics II | 4 | ME 2322, Engineering Thermodynamics I | 3 |
| ECE 3301, General ECE | 3 | ME 2301, Statics | 3 |
| ME 2311, Materials Science | 3 | ME 2315, Computer Aided Analysis | 3 |
| POLS 1301, American Govt., Org. | 3 | Elective (Political Science)* | 3 |
| Elective (Oral Communication)* | 3 | ||
| TOTAL | 17 | TOTAL | 18 |
Third Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| ME 3403, Mechanics of Solids | 4 | MATH 3342, Math Stats for Engineers | 3 |
| ME 3165, Compu. Fluid Dynamics (Lab.) | 1 | ME 3333, Dynamic Systems and Vibrations | 3 |
| ME 2322, Engineering Thermodynamics II | 3 | Department Elective** | 3 |
| ME 3302, Dynamics | 3 | ME 3365, Introduction to Design | 3 |
| ME 3370, Fluid Mechanics | 3 | ME 3164, Finite Element Analysis (Lab.) | 1 |
| ME 3228, Materials and Mechanics (Lab.) | 2 | ME 3371, Heat Transfer | 3 |
| TOTAL | 16 | TOTAL | 16 |
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| ME 4334, Control of Dynamic Systems | 3 | Elective (Math or Science)** | 3 |
| ME 4234, Control of Dynamic Systems (Lab.) | 2 | ME 4371, Engineering Design II | 3 |
| ME 4370, Engineering Design I | 3 | IE 3301, Enegineering Economic Analysis | 3 |
| ME 3251, Thermal Fluid Systems (Lab.) | 2 | Department Elective** | 3 |
| Elective (Humanities)*ˆ | 3 | Elective (Visual/Performing Arts)*ˆ | 3 |
| Department Elective** | 3 | ||
| TOTAL | 16 | TOTAL | 15 |
* Choose from Core Curriculum requirements.
** Select from departmentally approved list.
ˆ Choose either a humanities or visual and performing arts course that also meets the multicultural requirement.
Flow Chart
To download a flow chart of the curriculum for the bachelor of science in mechanical engineering, click here
Accreditation
The bachelor of science in mechanical engineering is accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org.
